5mm Oval 546
? High speed response.
? High reliability and long life.
? Low power consumption.
? Suitable for pulse operation.
? This product doesn’t contain restriction Substance, comply ROHS standard.
Applications
? These lamp are widely used for various application.
? Board for display.
? Indication of all kinds.
所屬分類
插件式LED
Description
Limit parameter | |||
DC Forward Current | IF | 25mA | |
Pulse Forward Current | IFP | 70mA | |
Reverse Voltage | VR | 5V | |
Operating Temperature Range | Topr | -40℃-85℃ | |
Storage Temperature Range | Tstg | -40℃-85℃ |
Product model | Colour | Lens Color | Color temperature TC(K) Wavelength(nm) |
IF(mA) | IV(mcd) | VF(V) | θ (°) |
LUE(F)546 |
Red |
Water Clear/Color Diffused | 618-645 | 20 | 420-1100 | 1.8-2.4 | 70-120 |
LAM546 | Orange | Water Clear/Color Diffused | 600-608 | 20 | 300-800 | 1.8-2.4 | 70-120 |
LUY(F)546 | Yellow | Water Clear/Color Diffused | 588-594 | 20 | 300-1100 | 1.8-2.4 | 70-120 |
LUG546 | Green | Water Clear/Color Diffused | 518-524 | 20 | 1100-4200 | 2.8-3.4 | 70-120 |
LUB546 | Blue | Water Clear/Color Diffused | 468-474 | 20 | 580-2200 | 2.8-3.4 | 70-120 |
未找到相應(yīng)參數(shù)組,請于后臺屬性模板中添加
上一個
3mm Oval 405
下一個
3mm Round 322
在線留言
客戶留言
描述:
江蘇穩(wěn)潤光電有限公司 蘇ICP備2021038730號-1